Monster Shark Tournament – Champion List
Year | Venue | 1st Place | Species | Weight |
2019 | Fairhaven | Outta Line | Porbeagle / Thresher | 376 / 365 |
2018 | New Bedford | Legit Fish | Mako | 327 |
2017 | New Bedford | Black Rose | Thresher | 360 |
2016 | New Bedford | Nece$$ary Expen$e | Thresher | 412 |
2015 | Newport | Magellan | 2 Porbeagles | 432 / 354 |
2014 | Newport | Magellan | 2 Porbeagles | 430 / 378 |
2013 | Oak Bluffs | Magellan | 2 Porbeagles | 429 / 313 |
2012 | Oak Bluffs | Lady Diana | Porbeagle | 447 |
2011 | Oak Bluffs | Tuna Tangler Too | Thresher / Mako | 538 / 278 |
2010 | Oak Bluffs | Tuna Tangler Too | Thresher | 413 |
2009 | Oak Bluffs | Karen Jean II | Porbeagle | 361 |
2008 | Oak Bluffs | Waterbury | Thresher | 399 |
2007 | Oak Bluffs | Provider | 2 Threshers | 327 / 311 |
2006 | Oak Bluffs | Clan Mac Gregor | Thresher | 482 |
2005 | Oak Bluffs | Bobby’s Girl | 2 Porbeagles | 378 / 378 |
2004 | Oak Bluffs | Cookie Too | 2 Threshers | 548 / 262 |
2003 | Oak Bluffs | Billfish | Thresher | 506 |
2002 | Oak Bluffs | Magic Lady | Blue | 383 |
2001 | Oak Bluffs | Dazed and Confused | Mako | 1,221 |
2000 | Oak Bluffs | Shortfin | Blue | 311 |
1999 | Oak Bluffs | Javelin | Mako | 330 |
1998 | Oak Bluffs | St. Jude | 2 Blues | 330 / 327 |
1997 | Oak Bluffs | Raven | Blue | 337 |
1996 | Oak Bluffs | Reel Good | Blue | 356 |
1995 | Oak Bluffs | Fish Finder | Blue | 320 |
1994 | Oak Bluffs | Pauline | Blue | 360 |
1993 | Oak Bluffs | Bow Wow Wow | Mako / Blue | 784 / 381 |
1992 | Oak Bluffs | Reel Good | Blue | 360 |
1991 | Oak Bluffs | Fish N Boat | Blue | 337 |
1990 | Oak Bluffs | Bottom Line | Dusky | 424 |
1989 | Oak Bluffs | Tailwalker | Blue | 341 |
1988 | Oak Bluffs | Bounty Hunter | ||
1987 | Oak Bluffs | Renegade | Tiger | 452 |
North Atlantic Shark Tournament
Year | Venue | 1st Place | Species | Weight |
2016 | Merged back with the Monster Shark Tournament | |||
2015 | New Bedford | Sole Mate | Porbeagle | 329 |
2014 | New Bedford | Beagle | Mako | 282 |